General Slots
 Elevation 1
Type:	AggSeriesSlot
Units:	LENGTH
Description:	Pool Elevation of reservoir 1
Information:	If the Barkley Canal Flow method is selected, Reservoir 1 must be Barkley, and this slot must be connected to the Pool Elevation on that Reservoir.
I/O:	Set through a link
Links:	Must be linked to the Pool Elevation slot on a reservoir.
 Elevation 2
Type:	AggSeriesSlot
Units:	LENGTH
Description:	Pool Elevation of reservoir 2
Information:	Set through a link
I/O:	Must be linked to the Pool Elevation slot on a reservoir.
 Flow 1
Type:	AggSeriesSlot
Units:	FLOW
Description:	flow to or from the canal end connected to Reservoir 1
Information:	If the Barkley Canal Flow method is selected, Reservoir 1 must be Barkley, and this slot must be connected to the Canal Flow slot on that Reservoir.
I/O:	Output only
Links:	Must be linked to the Canal Flow slot on a reservoir.
 Flow 2
Type:	AggSeriesSlot
Units:	FLOW
Description:	Flow to or from the canal end connected to Reservoir 2
Information:	Must be connected to the Canal Flow slot on a reservoir.
I/O:	Output only
Links:	Must be linked to the Canal Flow slot on a reservoir.