|
|||||||||||||||||||||
| Home > RiverWare > Training |
|
| Training: Rulebased Simulation Modeling in RiverWare | |||||||
Oct. 5-7, 2011: |
This class was successfully completed. | ||||||
| To be notified of upcoming class dates, or placed on a waiting list, please |
|||||||
| Course Description | |||||||
| Rulebased Simulation Modeling is a course for users who have already
completed the Introduction to Simulation
Modeling course and wish to begin learning rulebased simulation. It has been taught for over 9 years by the CADSWES engineers and researchers
who develop RiverWare software. This course teaches the user how to incorporate policy as data
into their RiverWare models. In this training, you will learn to construct
rules and rulesets, and will gain experience in converting written policy
into rules, implementing rulesets, testing, and debugging models. The course
includes both lectures and self-guided tutorials as well as interactive
group projects. The detailed training manual will serve as a valuable reference for future use in writing rules in RiverWare. A considerable amount of time is spent on the solution methodologies used in rulebased simulation, which build heavily upon the solution methodologies taught in the Introduction to Simulation Modeling class. Special meetings and sessions can be arranged to answer your modeling questions or discuss your particular modeling needs. Please let us know in advance if you would like to schedule a special session to discuss the application of RiverWare to a particular basin. |
|||||||
|
Information and Logistics | ||||||
| Tuition | |||||||
| Class fees are normally $1,200. Our training room provides a Windows computer for each attendee, and the detailed training manual will serve as a valuable reference for future use of RiverWare. | |||||||
| Notifications and Questions | |||||||
| Please to let her know of your intention to register. Although we are unable to hold space without your registration and payment information, knowledge of your intention will allow her to alert you when the class is filling and your registration/paperwork is yet to arrive. | |||||||
| Hotel Accommodations | |||||||
| The following places are offering a reduced lodging rate for our attendees: | |||||||
| • We are waiting for updated lodging information. Please check this section again later. | |||||||
| Please make your reservations soon because we cannot guarantee that any lodging will be available if you wait. If any of the above places run out of rooms, or if you wish to stay elsewhere, please look at our list of accommodations that are within 2 miles of CADSWES, or look at this more comprehensive listing of available lodging. | |||||||
| Class Location and Schedule | |||||||
| The 3-day class will take place in the RiverWare training room at the CADSWES offices. CADSWES offices are located within CU’s Center for Innovation and Creativity at 1777 Exposition Drive, Boulder, Colorado. Please see our Visitor Information pages for maps and directions. | |||||||
| Each day begins with a continental breakfast at 7:30am. Classes typically run from 8am to 5pm, with 3 breaks. Snacks are provided for the 1st (9:45-10am) and 3rd (2:45-3pm) breaks, while you are on your own for lunch (noon-1pm). Here is a sample agenda/schedule. | |||||||
|
CADSWES - Center for Advanced Decision
Support for Water and Environmental Systems cadswes.colorado.edu -- edited October 5, 2011 13:58 -- e-mail webmaster |
|||||||