|
|||||||||||||||||||||
| Home > RiverWare > Training |
|
| Training: Water Accounting in RiverWare Course | |||||||
June 15-17, 2011: |
This class was completed successfully. | ||||||
| To be notified of upcoming class dates, or placed on a waiting list, please |
|||||||
| Course Description | |||||||
| Water Accounting in RiverWare is a course for users who have already completed both the Introduction to Simulation Modeling and the Rulebased Simulation Modeling courses and wish to begin learning water accounting. | |||||||
| Course Outline (subject to change): | |||||||
| Conceptual Overview of Accounting in RiverWare: Presentation | |||||||
| Running an Existing Accounting Model: Tutorial | |||||||
| How Accounting Works: Presentation | |||||||
| Building an Accounting Model: Tutorial | |||||||
| Accounting with Rulebased Simulation: Presentation | |||||||
| Developing Rules for Accounting: Tutorial | |||||||
| Accounting Utilities: Demonstration and Discussion | |||||||
| Exchanges: Presentation and Tutorial | |||||||
| Water Rights Allocation: Presentation | |||||||
| Building a Water Rights Allocation Model: Group Exercise and Tutorial | |||||||
|
Information and Logistics | ||||||
| Tuition | |||||||
| Class fees are normally $1,200. Our training room provides a Windows computer for each attendee, and the detailed training manual will serve as a valuable reference for future use of RiverWare. | |||||||
| Notifications and Questions | |||||||
| Please to let her know of your intention to register. Although we are unable to hold space without your registration and payment information, knowledge of your intention will allow her to alert you when the class is filling and your registration/paperwork is yet to arrive. | |||||||
| Hotel Accommodations | |||||||
| The following places are offering a reduced lodging rate for our attendees: | |||||||
| • Best Western Plus Boulder Inn is offering single rooms (with one King bed) for $104/night (arrival 6/14, departure 6/17). Please call 800-233-8469 and reference "RIVERWARE." | |||||||
| • The Best Western Golden Buff Lodge is offering rooms with a queen bed at a discounted rate of $85.49 plus tax (total of $95.96) per night. Please call 800-999-2833 (303-442-7450) and reference "discounted rates for CU guests" to get these special rates. | |||||||
| • Courtyard by Marriott Boulder is offering rooms for $149/night. Please call 1-800-321-2211 (303-440-4700) and reference "discounted rates for CU guests" to get these special rates. | |||||||
| Please make your reservations soon because we cannot guarantee that any lodging will be available if you wait. If any of the above places run out of rooms, or if you wish to stay elsewhere, please look at our list of accommodations that are within 2 miles of CADSWES, or look at this more comprehensive listing of available lodging. | |||||||
| Class Location and Schedule | |||||||
| The 3-day class will take place in the RiverWare training room at the CADSWES offices. CADSWES offices are located within CU’s Center for Innovation and Creativity at 1777 Exposition Drive, Boulder, Colorado. Please see our Visitor Information pages for maps and directions. | |||||||
| Each day begins with a continental breakfast at 7:30am. Classes typically run from 8am to 5pm, with 3 breaks. Snacks are provided for the 1st (9:45-10am) and 3rd (2:45-3pm) breaks, while you are on your own for lunch (noon-1pm). Here is a preliminary agenda/schedule. | |||||||
|
CADSWES - Center for Advanced Decision
Support for Water and Environmental Systems cadswes.colorado.edu -- edited October 5, 2011 15:49 -- e-mail webmaster |
|||||||